As an effective way to invest and expect a good return, everyone has been captivated by the stock market for the last few years. The stock market is a popular financial market where shares of publicly listed companies are bought and sold. In India, the terms ” stock market” and “Dalal Street” refers to the entire market for dealing in securities, including stock exchanges where shares of publicly traded businesses are listed for sale. However, stock trading is not everyone’s cup of tea because the stock market is highly volatile in nature. Also, if you are a beginner, you need a stock trading account (DEMAT) and the necessary information about the market to start your investment journey.
NSE, abbreviated as National Stock Exchange of India Limited is the largest financial marketplace in India. Incorporated in 1992, NSE is the fourth-largest stock market by trading volume and provides a modern, automated electronic trading platform for potential trades in the country. Currently, transactions in the wholesale debt, stock, and derivative markets are carried out by NSE. The NIFTY 50 Index, which monitors the biggest securities on the Indian equities market, is one of the most well-known options. Now, we’ll discuss the NSE unlisted shares that have hit a year high or low.
52-Week High Stocks: What Are They?
As the name suggests, a 52-week high is the highest price of a particular stock/security recorded over a year. Moreover, it is a technical indicator used to evaluate the current price of the stock. Future moves are also predicted using the 52-week high and it represents the bullish segment of the market. Here is the list of companies that have hit a year high –
Company name | 52 week high | LTP | Gain | Day’s Low | Day’s High | Days Volume |
Dr Reddys Labs | 4975 | 4970.75 | 0.4 % | 4920.35 | 4960.95 | 102,436 |
H D F C | 2831.05 | 2828.60 | 1.5 % | 2779.95 | 2815.00 | 2,152,871 |
Cholaman.Inv.&Fn | 970 | 948.45 | 7.0 % | 920.05 | 895.00 | 9,993,599 |
Siemens | 3596.9 | 3574.55 | 1.0 % | 3532.00 | 3547.00 | 224,144 |
Power Fin.Corpn. | 177.45 | 174.30 | 2.3 % | 170.95 | 175.30 | 7,566,037 |
A B B | 3662.75 | 3654.20 | 5.8 % | 3455.00 | 3480.00 | 969,299 |
M & M Fin. Serv. | 287.35 | 286.25 | 5.4 % | 269.70 | 277.95 | 11,838,901 |
Aditya Birla Cap | 173.25 | 172.70 | 2.0 % | 169.00 | 170.40 | 2,799,329 |
Engineers India | 98.55 | 94.80 | -0.1 % | 92.65 | 97.50 | 25,025,365 |
Hind.Aeronautics | 3050 | 2955.00 | -1.7 % | 2940.00 | 3032.10 | 682,010 |
I R F C | 37.4 | 35.85 | 1.1 % | 35.65 | 37.10 | 171,469,209 |
Rail Vikas | 139.45 | 128.25 | -1.4% | 124.30 | 130.20 | 85,649,215 |
Apar Inds. | 3036.3 | 3000.45 | 1.0 % | 2941.00 | 3008.00 | 65,747 |
Indiamart Inter. | 5997 | 5944.00 | 3.6 % | 5735.10 | 5748.00 | 314,714 |
52-Week Low Stocks: What Are They?
A 52-week low is the lowest price at which a stock/security was trading a year ago. Many investors buy undervalued stocks or low stocks, with a belief that the value of the stocks will go higher in the future. If you want to begin your investment journey then low stocks can be a great option to invest and earn high ROI. Here are the details of stocks that hit a year low –
Company name | 52 week low | LTP | Gain | Day’s Low | Day’s High | Days Volume |
Glaxosmi. Pharma | 1227 | 1254.70 | 0.5 % | 1228.00 | 1261.15 | 20,940 |
Atul | 6530 | 6749.80 | 2.6 % | 6524.95 | 6765.55 | 76,089 |
Brightcom Group | 9.35 | 10.75 | 4.9 % | 9.27 | 10.75 | 48,939,286 |
Team Lease Serv. | 2066.1 | 2098.20 | 0.4 % | 2071.00 | 2098.20 | 12,634 |
MMTC | 26.3 | 31.45 | 9.8 % | 26.36 | 31.95 | 12,588,555 |
Keystone Realtor | 416.05 | 440.00 | 1.0 % | 416.45 | 440.00 | 2,303 |
AAVAS Financiers | 1384.65 | 1394.00 | -3.2 % | 1384.85 | 1480.00 | 420,371 |
Laurus Labs | 278.85 | 318.25 | -0.9 % | 279.65 | 325.00 | 1,274,620 |
PVR Inox | 1430.55 | 1480.45 | -0.3 % | 1431.55 | 1495.30 | 184,829 |
Orient Electric | 220 | 221.90 | -0.2 % | 220.00 | 224.20 | 64,634 |
Max Financial | 599.1 | 650.00 | 1.8 % | 599.30 | 650.60 | 307,891 |
Ipca Labs. | 686.8 | 713.65 | 0.8 % | 687.00 | 714.95 | 149,153 |
Crompton Gr. Con | 251 | 256.90 | -0.2 % | 251.25 | 260.30 | 2,498,893 |
FSN E-Commerce | 114.25 | 126.90 | 2.3 % | 114.30 | 128.40 | 10,113,611 |
Invest In Stock Market With Stockify
The stock market keeps fluctuating, hence it is important to use a reliable platform that provides all the data. With Stockify, you can get comprehensive assistance with your investment portfolio from reputed and trustworthy stock investment advisors. Moreover, the experts will also help you with all the information and analysis about the unlisted shares and Pre IPO details. Connect with our experts.